East York vs Bethlehem
| East York | Bethlehem | |
|---|---|---|
| Population | 8,853 | 76,555 |
| Median Household Income | $88,021 | $68,879 |
| Median Home Value | $232,700 | $260,400 |
| Median Gross Rent | $1,356/mo | $1,382/mo |
| Homeownership Rate | 73.6% | 49.9% |
| Unemployment Rate | 0.8% | 6.6% |
| Bachelor's Degree or Higher | 43.2% | 36.0% |
| Median Age | 39.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.