Eastchester vs New Rochelle
| Eastchester | New Rochelle | |
|---|---|---|
| Population | 20,633 | 80,828 |
| Median Household Income | $157,202 | $109,167 |
| Median Home Value | $790,100 | $702,500 |
| Median Gross Rent | $2,210/mo | $1,917/mo |
| Homeownership Rate | 80.3% | 53.7% |
| Unemployment Rate | 2.4% | 5.9% |
| Bachelor's Degree or Higher | 67.4% | 51.6% |
| Median Age | 44.8 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.