Eastland vs Corpus Christi
| Eastland | Corpus Christi | |
|---|---|---|
| Population | 3,627 | 317,804 |
| Median Household Income | $51,776 | $67,394 |
| Median Home Value | $174,900 | $210,400 |
| Median Gross Rent | $1,023/mo | $1,292/mo |
| Homeownership Rate | 61.0% | 57.9% |
| Unemployment Rate | 6.3% | 5.0% |
| Bachelor's Degree or Higher | 26.2% | 24.4% |
| Median Age | 41.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.