Eastland vs Dallas
| Eastland | Dallas | |
|---|---|---|
| Population | 3,627 | 1,300,642 |
| Median Household Income | $51,776 | $70,518 |
| Median Home Value | $174,900 | $320,700 |
| Median Gross Rent | $1,023/mo | $1,472/mo |
| Homeownership Rate | 61.0% | 42.4% |
| Unemployment Rate | 6.3% | 4.9% |
| Bachelor's Degree or Higher | 26.2% | 38.2% |
| Median Age | 41.1 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.