Easton vs Silver Spring
| Easton | Silver Spring | |
|---|---|---|
| Population | 17,118 | 81,808 |
| Median Household Income | $74,653 | $99,860 |
| Median Home Value | $358,900 | $643,300 |
| Median Gross Rent | $1,197/mo | $1,913/mo |
| Homeownership Rate | 64.4% | 38.3% |
| Unemployment Rate | 3.4% | 5.4% |
| Bachelor's Degree or Higher | 38.0% | 60.6% |
| Median Age | 45.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.