Eastwood vs Kenner
| Eastwood | Kenner | |
|---|---|---|
| Population | 4,229 | 65,785 |
| Median Household Income | $80,603 | $64,020 |
| Median Home Value | $258,100 | $246,300 |
| Median Gross Rent | $1,017/mo | $1,179/mo |
| Homeownership Rate | 86.8% | 63.1% |
| Unemployment Rate | 2.9% | 6.5% |
| Bachelor's Degree or Higher | 25.5% | 29.1% |
| Median Age | 40.2 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.