Eau Claire vs Oshkosh
| Eau Claire | Oshkosh | |
|---|---|---|
| Population | 69,098 | 66,373 |
| Median Household Income | $67,395 | $62,188 |
| Median Home Value | $247,600 | $177,700 |
| Median Gross Rent | $1,045/mo | $935/mo |
| Homeownership Rate | 54.4% | 55.0% |
| Unemployment Rate | 3.4% | 2.8% |
| Bachelor's Degree or Higher | 36.7% | 27.3% |
| Median Age | 32.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.