Eclectic vs Huntsville
| Eclectic | Huntsville | |
|---|---|---|
| Population | 1,108 | 215,025 |
| Median Household Income | $49,904 | $74,714 |
| Median Home Value | $161,800 | $293,600 |
| Median Gross Rent | $699/mo | $1,171/mo |
| Homeownership Rate | 68.3% | 58.3% |
| Unemployment Rate | 7.2% | 4.1% |
| Bachelor's Degree or Higher | 22.2% | 47.2% |
| Median Age | 38.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.