Economy vs Bethlehem
| Economy | Bethlehem | |
|---|---|---|
| Population | 9,063 | 76,555 |
| Median Household Income | $95,313 | $68,879 |
| Median Home Value | $250,800 | $260,400 |
| Median Gross Rent | $1,009/mo | $1,382/mo |
| Homeownership Rate | 94.4% | 49.9% |
| Unemployment Rate | 3.3% | 6.6% |
| Bachelor's Degree or Higher | 37.0% | 36.0% |
| Median Age | 50.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.