Edcouch vs Houston
| Edcouch | Houston | |
|---|---|---|
| Population | 2,754 | 2,296,253 |
| Median Household Income | $21,843 | $64,813 |
| Median Home Value | $58,500 | $277,800 |
| Median Gross Rent | $552/mo | $1,361/mo |
| Homeownership Rate | 49.7% | 42.1% |
| Unemployment Rate | 14.7% | 6.9% |
| Bachelor's Degree or Higher | 7.8% | 36.6% |
| Median Age | 37.4 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.