Eddyville vs Iowa City
| Eddyville | Iowa City | |
|---|---|---|
| Population | 1,187 | 74,878 |
| Median Household Income | $61,480 | $58,546 |
| Median Home Value | $104,200 | $285,900 |
| Median Gross Rent | $591/mo | $1,094/mo |
| Homeownership Rate | 80.0% | 47.2% |
| Unemployment Rate | 0.4% | 4.6% |
| Bachelor's Degree or Higher | 21.7% | 60.5% |
| Median Age | 41.9 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.