Eddyville vs Bowling Green
| Eddyville | Bowling Green | |
|---|---|---|
| Population | 2,783 | 72,385 |
| Median Household Income | $55,625 | $48,873 |
| Median Home Value | $188,400 | $241,900 |
| Median Gross Rent | $730/mo | $998/mo |
| Homeownership Rate | 53.7% | 36.6% |
| Unemployment Rate | 2.8% | 4.9% |
| Bachelor's Degree or Higher | 12.6% | 31.2% |
| Median Age | 37.7 | 28.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.