Eddyville vs Florence
| Eddyville | Florence | |
|---|---|---|
| Population | 2,783 | 32,056 |
| Median Household Income | $55,625 | $71,003 |
| Median Home Value | $188,400 | $210,700 |
| Median Gross Rent | $730/mo | $1,329/mo |
| Homeownership Rate | 53.7% | 57.5% |
| Unemployment Rate | 2.8% | 3.1% |
| Bachelor's Degree or Higher | 12.6% | 26.4% |
| Median Age | 37.7 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.