Eden vs Cheektowaga
| Eden | Cheektowaga | |
|---|---|---|
| Population | 3,157 | 76,483 |
| Median Household Income | $84,900 | $68,613 |
| Median Home Value | $237,200 | $185,500 |
| Median Gross Rent | $841/mo | $1,055/mo |
| Homeownership Rate | 87.4% | 71.1% |
| Unemployment Rate | 4.8% | 3.7% |
| Bachelor's Degree or Higher | 31.2% | 29.6% |
| Median Age | 44.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.