Edenton vs Wilmington
| Edenton | Wilmington | |
|---|---|---|
| Population | 4,512 | 116,933 |
| Median Household Income | $38,417 | $66,738 |
| Median Home Value | $274,100 | $383,800 |
| Median Gross Rent | $388/mo | $1,395/mo |
| Homeownership Rate | 51.6% | 47.6% |
| Unemployment Rate | 0.0% | 4.3% |
| Bachelor's Degree or Higher | 23.1% | 46.8% |
| Median Age | 46.7 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.