Edgemere vs Columbia
| Edgemere | Columbia | |
|---|---|---|
| Population | 8,879 | 106,600 |
| Median Household Income | $103,165 | $131,490 |
| Median Home Value | $372,600 | $497,400 |
| Median Gross Rent | $1,300/mo | $2,042/mo |
| Homeownership Rate | 88.3% | 64.8% |
| Unemployment Rate | 3.5% | 4.1% |
| Bachelor's Degree or Higher | 26.7% | 63.6% |
| Median Age | 42.8 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.