Edgerton vs Woodbury
| Edgerton | Woodbury | |
|---|---|---|
| Population | 1,256 | 75,549 |
| Median Household Income | $68,894 | $125,310 |
| Median Home Value | $132,100 | $450,200 |
| Median Gross Rent | $825/mo | $1,908/mo |
| Homeownership Rate | 92.1% | 77.6% |
| Unemployment Rate | 3.2% | 3.9% |
| Bachelor's Degree or Higher | 27.5% | 61.3% |
| Median Age | 50.2 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.