Edgerton vs Akron
| Edgerton | Akron | |
|---|---|---|
| Population | 2,009 | 190,273 |
| Median Household Income | $45,216 | $48,076 |
| Median Home Value | $115,000 | $122,000 |
| Median Gross Rent | $753/mo | $955/mo |
| Homeownership Rate | 71.5% | 50.7% |
| Unemployment Rate | 3.0% | 7.8% |
| Bachelor's Degree or Higher | 13.6% | 23.6% |
| Median Age | 42.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.