Edgewater vs Aurora
| Edgewater | Aurora | |
|---|---|---|
| Population | 5,002 | 387,349 |
| Median Household Income | $76,591 | $88,368 |
| Median Home Value | $636,900 | $469,100 |
| Median Gross Rent | $1,652/mo | $1,835/mo |
| Homeownership Rate | 40.3% | 62.4% |
| Unemployment Rate | 6.5% | 5.8% |
| Bachelor's Degree or Higher | 46.6% | 33.6% |
| Median Age | 34.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.