Edgewater vs Lakewood
| Edgewater | Lakewood | |
|---|---|---|
| Population | 5,002 | 156,149 |
| Median Household Income | $76,591 | $89,792 |
| Median Home Value | $636,900 | $574,400 |
| Median Gross Rent | $1,652/mo | $1,806/mo |
| Homeownership Rate | 40.3% | 58.1% |
| Unemployment Rate | 6.5% | 4.5% |
| Bachelor's Degree or Higher | 46.6% | 45.3% |
| Median Age | 34.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.