Edgewater vs Westminster
| Edgewater | Westminster | |
|---|---|---|
| Population | 5,002 | 115,502 |
| Median Household Income | $76,591 | $100,272 |
| Median Home Value | $636,900 | $532,400 |
| Median Gross Rent | $1,652/mo | $1,882/mo |
| Homeownership Rate | 40.3% | 61.9% |
| Unemployment Rate | 6.5% | 3.7% |
| Bachelor's Degree or Higher | 46.6% | 44.6% |
| Median Age | 34.3 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.