Edgewater vs Germantown
| Edgewater | Germantown | |
|---|---|---|
| Population | 8,928 | 90,210 |
| Median Household Income | $114,365 | $117,546 |
| Median Home Value | $454,100 | $422,400 |
| Median Gross Rent | $2,208/mo | $2,040/mo |
| Homeownership Rate | 83.4% | 67.2% |
| Unemployment Rate | 3.9% | 5.5% |
| Bachelor's Degree or Higher | 41.1% | 50.4% |
| Median Age | 40.4 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.