Edgewater vs Glen Burnie
| Edgewater | Glen Burnie | |
|---|---|---|
| Population | 8,928 | 71,427 |
| Median Household Income | $114,365 | $88,280 |
| Median Home Value | $454,100 | $348,900 |
| Median Gross Rent | $2,208/mo | $1,648/mo |
| Homeownership Rate | 83.4% | 64.1% |
| Unemployment Rate | 3.9% | 4.6% |
| Bachelor's Degree or Higher | 41.1% | 27.4% |
| Median Age | 40.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.