Edgewater vs Silver Spring
| Edgewater | Silver Spring | |
|---|---|---|
| Population | 8,928 | 81,808 |
| Median Household Income | $114,365 | $99,860 |
| Median Home Value | $454,100 | $643,300 |
| Median Gross Rent | $2,208/mo | $1,913/mo |
| Homeownership Rate | 83.4% | 38.3% |
| Unemployment Rate | 3.9% | 5.4% |
| Bachelor's Degree or Higher | 41.1% | 60.6% |
| Median Age | 40.4 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.