Edgewood vs Hialeah
| Edgewood | Hialeah | |
|---|---|---|
| Population | 2,689 | 222,996 |
| Median Household Income | $81,481 | $55,594 |
| Median Home Value | $501,800 | $392,000 |
| Median Gross Rent | $1,487/mo | $1,689/mo |
| Homeownership Rate | 76.9% | 46.6% |
| Unemployment Rate | 1.2% | 4.1% |
| Bachelor's Degree or Higher | 51.9% | 22.1% |
| Median Age | 45.9 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.