Edgewood vs Georgetown
| Edgewood | Georgetown | |
|---|---|---|
| Population | 8,447 | 37,510 |
| Median Household Income | $119,028 | $80,088 |
| Median Home Value | $312,200 | $265,400 |
| Median Gross Rent | $1,073/mo | $1,255/mo |
| Homeownership Rate | 92.9% | 62.3% |
| Unemployment Rate | 2.4% | 4.2% |
| Bachelor's Degree or Higher | 54.9% | 34.1% |
| Median Age | 45.5 | 32.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.