Edgewood vs Lexington-Fayette
| Edgewood | Lexington-Fayette | |
|---|---|---|
| Population | 8,447 | 321,276 |
| Median Household Income | $119,028 | $69,479 |
| Median Home Value | $312,200 | $293,500 |
| Median Gross Rent | $1,073/mo | $1,164/mo |
| Homeownership Rate | 92.9% | 53.8% |
| Unemployment Rate | 2.4% | 4.8% |
| Bachelor's Degree or Higher | 54.9% | 48.3% |
| Median Age | 45.5 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.