Edgewood vs Ellicott City
| Edgewood | Ellicott City | |
|---|---|---|
| Population | 25,116 | 73,589 |
| Median Household Income | $80,772 | $156,964 |
| Median Home Value | $242,200 | $661,700 |
| Median Gross Rent | $1,375/mo | $2,061/mo |
| Homeownership Rate | 70.4% | 72.0% |
| Unemployment Rate | 7.9% | 3.0% |
| Bachelor's Degree or Higher | 22.2% | 68.8% |
| Median Age | 35.0 | 43.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.