Edgewood vs Glen Burnie
| Edgewood | Glen Burnie | |
|---|---|---|
| Population | 25,116 | 71,427 |
| Median Household Income | $80,772 | $88,280 |
| Median Home Value | $242,200 | $348,900 |
| Median Gross Rent | $1,375/mo | $1,648/mo |
| Homeownership Rate | 70.4% | 64.1% |
| Unemployment Rate | 7.9% | 4.6% |
| Bachelor's Degree or Higher | 22.2% | 27.4% |
| Median Age | 35.0 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.