Edgewood vs Waldorf
| Edgewood | Waldorf | |
|---|---|---|
| Population | 25,116 | 81,077 |
| Median Household Income | $80,772 | $116,089 |
| Median Home Value | $242,200 | $407,600 |
| Median Gross Rent | $1,375/mo | $1,995/mo |
| Homeownership Rate | 70.4% | 74.9% |
| Unemployment Rate | 7.9% | 5.8% |
| Bachelor's Degree or Higher | 22.2% | 34.7% |
| Median Age | 35.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.