Edgewood vs Farmington
| Edgewood | Farmington | |
|---|---|---|
| Population | 6,113 | 46,457 |
| Median Household Income | $84,761 | $68,784 |
| Median Home Value | $306,400 | $233,000 |
| Median Gross Rent | $1,114/mo | $1,037/mo |
| Homeownership Rate | 91.7% | 66.2% |
| Unemployment Rate | 5.1% | 3.9% |
| Bachelor's Degree or Higher | 35.0% | 26.2% |
| Median Age | 36.4 | 38.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.