Edgewood vs Bethlehem
| Edgewood | Bethlehem | |
|---|---|---|
| Population | 3,104 | 76,555 |
| Median Household Income | $103,203 | $68,879 |
| Median Home Value | $327,400 | $260,400 |
| Median Gross Rent | $1,150/mo | $1,382/mo |
| Homeownership Rate | 62.4% | 49.9% |
| Unemployment Rate | 4.4% | 6.6% |
| Bachelor's Degree or Higher | 75.1% | 36.0% |
| Median Age | 36.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.