Edgewood vs Pittsburgh
| Edgewood | Pittsburgh | |
|---|---|---|
| Population | 3,104 | 303,843 |
| Median Household Income | $103,203 | $65,742 |
| Median Home Value | $327,400 | $205,800 |
| Median Gross Rent | $1,150/mo | $1,261/mo |
| Homeownership Rate | 62.4% | 47.7% |
| Unemployment Rate | 4.4% | 6.1% |
| Bachelor's Degree or Higher | 75.1% | 49.1% |
| Median Age | 36.9 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.