Edgeworth vs Bethlehem
| Edgeworth | Bethlehem | |
|---|---|---|
| Population | 1,520 | 76,555 |
| Median Household Income | $202,813 | $68,879 |
| Median Home Value | $820,100 | $260,400 |
| Median Gross Rent | $1,438/mo | $1,382/mo |
| Homeownership Rate | 89.6% | 49.9% |
| Unemployment Rate | 3.9% | 6.6% |
| Bachelor's Degree or Higher | 81.2% | 36.0% |
| Median Age | 44.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.