Edgeworth vs Lancaster
| Edgeworth | Lancaster | |
|---|---|---|
| Population | 1,520 | 57,970 |
| Median Household Income | $202,813 | $63,690 |
| Median Home Value | $820,100 | $219,500 |
| Median Gross Rent | $1,438/mo | $1,240/mo |
| Homeownership Rate | 89.6% | 48.6% |
| Unemployment Rate | 3.9% | 8.1% |
| Bachelor's Degree or Higher | 81.2% | 29.4% |
| Median Age | 44.0 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.