Edgeworth vs Philadelphia
| Edgeworth | Philadelphia | |
|---|---|---|
| Population | 1,520 | 1,593,208 |
| Median Household Income | $202,813 | $61,953 |
| Median Home Value | $820,100 | $243,100 |
| Median Gross Rent | $1,438/mo | $1,397/mo |
| Homeownership Rate | 89.6% | 51.8% |
| Unemployment Rate | 3.9% | 8.1% |
| Bachelor's Degree or Higher | 81.2% | 35.4% |
| Median Age | 44.0 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.