Edina vs Woodbury
| Edina | Woodbury | |
|---|---|---|
| Population | 53,037 | 75,549 |
| Median Household Income | $128,767 | $125,310 |
| Median Home Value | $646,300 | $450,200 |
| Median Gross Rent | $1,844/mo | $1,908/mo |
| Homeownership Rate | 72.4% | 77.6% |
| Unemployment Rate | 3.9% | 3.9% |
| Bachelor's Degree or Higher | 72.7% | 61.3% |
| Median Age | 44.9 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.