Edina vs Lee's Summit
| Edina | Lee's Summit | |
|---|---|---|
| Population | 1,379 | 101,728 |
| Median Household Income | $42,396 | $102,531 |
| Median Home Value | $85,600 | $340,900 |
| Median Gross Rent | $655/mo | $1,422/mo |
| Homeownership Rate | 76.1% | 73.4% |
| Unemployment Rate | 1.7% | 3.7% |
| Bachelor's Degree or Higher | 17.5% | 48.8% |
| Median Age | 39.7 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.