Edinburg vs Newport News
| Edinburg | Newport News | |
|---|---|---|
| Population | 1,321 | 185,118 |
| Median Household Income | $56,686 | $69,634 |
| Median Home Value | $231,500 | $260,600 |
| Median Gross Rent | $1,033/mo | $1,339/mo |
| Homeownership Rate | 59.2% | 48.2% |
| Unemployment Rate | 8.8% | 5.3% |
| Bachelor's Degree or Higher | 18.7% | 30.6% |
| Median Age | 34.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.