Edisto vs Mount Pleasant
| Edisto | Mount Pleasant | |
|---|---|---|
| Population | 1,904 | 90,945 |
| Median Household Income | $46,788 | $124,755 |
| Median Home Value | $71,900 | $748,500 |
| Median Gross Rent | $1,013/mo | $2,159/mo |
| Homeownership Rate | 56.5% | 73.6% |
| Unemployment Rate | 0.2% | 3.3% |
| Bachelor's Degree or Higher | 21.3% | 68.4% |
| Median Age | 41.4 | 42.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.