Edisto vs Rock Hill
| Edisto | Rock Hill | |
|---|---|---|
| Population | 1,904 | 74,170 |
| Median Household Income | $46,788 | $68,771 |
| Median Home Value | $71,900 | $295,100 |
| Median Gross Rent | $1,013/mo | $1,341/mo |
| Homeownership Rate | 56.5% | 54.2% |
| Unemployment Rate | 0.2% | 5.7% |
| Bachelor's Degree or Higher | 21.3% | 35.1% |
| Median Age | 41.4 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.