Edmonds vs Everett
| Edmonds | Everett | |
|---|---|---|
| Population | 42,705 | 110,847 |
| Median Household Income | $122,449 | $83,512 |
| Median Home Value | $890,100 | $565,300 |
| Median Gross Rent | $1,903/mo | $1,740/mo |
| Homeownership Rate | 70.9% | 49.0% |
| Unemployment Rate | 4.1% | 5.7% |
| Bachelor's Degree or Higher | 54.0% | 28.8% |
| Median Age | 46.9 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.