Edmundson vs Independence
| Edmundson | Independence | |
|---|---|---|
| Population | 1,224 | 122,218 |
| Median Household Income | $49,213 | $60,339 |
| Median Home Value | $92,900 | $172,900 |
| Median Gross Rent | $1,243/mo | $1,109/mo |
| Homeownership Rate | 45.0% | 60.9% |
| Unemployment Rate | 2.8% | 5.6% |
| Bachelor's Degree or Higher | 17.1% | 21.9% |
| Median Age | 28.8 | 39.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.