Edna vs Dallas
| Edna | Dallas | |
|---|---|---|
| Population | 5,985 | 1,300,642 |
| Median Household Income | $59,600 | $70,518 |
| Median Home Value | $117,800 | $320,700 |
| Median Gross Rent | $1,055/mo | $1,472/mo |
| Homeownership Rate | 58.1% | 42.4% |
| Unemployment Rate | 7.5% | 4.9% |
| Bachelor's Degree or Higher | 15.4% | 38.2% |
| Median Age | 39.5 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.