Edna vs Fort Worth
| Edna | Fort Worth | |
|---|---|---|
| Population | 5,985 | 924,663 |
| Median Household Income | $59,600 | $79,507 |
| Median Home Value | $117,800 | $303,000 |
| Median Gross Rent | $1,055/mo | $1,509/mo |
| Homeownership Rate | 58.1% | 57.0% |
| Unemployment Rate | 7.5% | 4.8% |
| Bachelor's Degree or Higher | 15.4% | 32.0% |
| Median Age | 39.5 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.