Edna vs Houston
| Edna | Houston | |
|---|---|---|
| Population | 5,985 | 2,296,253 |
| Median Household Income | $59,600 | $64,813 |
| Median Home Value | $117,800 | $277,800 |
| Median Gross Rent | $1,055/mo | $1,361/mo |
| Homeownership Rate | 58.1% | 42.1% |
| Unemployment Rate | 7.5% | 6.9% |
| Bachelor's Degree or Higher | 15.4% | 36.6% |
| Median Age | 39.5 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.