Edwardsville vs Topeka
| Edwardsville | Topeka | |
|---|---|---|
| Population | 4,744 | 126,431 |
| Median Household Income | $72,611 | $56,956 |
| Median Home Value | $216,400 | $144,200 |
| Median Gross Rent | $1,053/mo | $979/mo |
| Homeownership Rate | 74.1% | 59.0% |
| Unemployment Rate | 8.7% | 4.9% |
| Bachelor's Degree or Higher | 19.2% | 29.0% |
| Median Age | 38.8 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.