Egg Harbor City vs Newark
| Egg Harbor City | Newark | |
|---|---|---|
| Population | 4,376 | 307,355 |
| Median Household Income | $71,711 | $52,060 |
| Median Home Value | $197,100 | $373,700 |
| Median Gross Rent | $1,451/mo | $1,392/mo |
| Homeownership Rate | 51.1% | 24.4% |
| Unemployment Rate | 5.5% | 11.6% |
| Bachelor's Degree or Higher | 18.4% | 19.7% |
| Median Age | 37.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.