Eggertsville vs Yonkers
| Eggertsville | Yonkers | |
|---|---|---|
| Population | 15,076 | 209,780 |
| Median Household Income | $82,767 | $83,549 |
| Median Home Value | $248,100 | $501,600 |
| Median Gross Rent | $886/mo | $1,784/mo |
| Homeownership Rate | 73.5% | 46.2% |
| Unemployment Rate | 4.1% | 7.1% |
| Bachelor's Degree or Higher | 53.6% | 35.7% |
| Median Age | 40.7 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.