El Centro vs Fresno
| El Centro | Fresno | |
|---|---|---|
| Population | 44,184 | 541,528 |
| Median Household Income | $53,082 | $70,991 |
| Median Home Value | $323,100 | $374,800 |
| Median Gross Rent | $1,052/mo | $1,421/mo |
| Homeownership Rate | 49.5% | 50.1% |
| Unemployment Rate | 9.8% | 8.9% |
| Bachelor's Degree or Higher | 14.9% | 25.5% |
| Median Age | 31.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.